Focused Health 250 driver grades

Focused Health 250 Driver Grades: How Every Driver Scored at Atlanta Motor Speedway

Focused Health 250 Driver Grades: How Every Driver Scored at Atlanta Motor Speedway

Every driver from the Focused Health 250 at Atlanta Motor Speedway, graded on what the scoring loops actually recorded: where they started, where they finished, how many laps they led, and whether they were still running at the end. Justin Allgaier grades out best with a A+.

How the grades are calculated

The grade is a formula, not an opinion. Each driver starts from their finishing position, gains credit for passing cars and for leading laps, and loses credit for not finishing:

  • Finish: the single biggest factor, scaled from the win down through the field.
  • Positions gained: starting position minus finishing position, capped so a deep starting spot cannot buy a top grade on its own.
  • Laps led: share of the race led, worth up to a full letter grade.
  • Did not finish: a fixed penalty if they were not running at the checkered flag.

Driver grades

Grade Driver Car Start Finish Laps led Points
A+ Justin Allgaier 7 16 1 15 68
A+ Parker Retzlaff 99 22 3 37
A+ Anthony Alfredo 96 17 5 32
A+ Garrett Smithley 0 26 6 31
A+ Carson Kvapil 1 2 2 29 52
A Kyle Sieg 28 20 8 29
A William Sawalich 18 4 4 35
A Brandon Jones 20 12 7 31
A Mason Maggio 91 28 11 26
A Josh Bilicki 07 34 12 25
A- Jeremy Clements 51 14 10 37
A- Rajah Caruth 88 8 9 18 43
A- Glen Reen 53 31 15 22
B+ Dean Thompson 26 23 14 24
B+ Brennan Poole 44 30 17 1 20
B Blaine Perkins 31 37 20 17
B Patrick Staropoli 48 10 13 24
B Ryan Sieg 39 19 16 21
B- Lavar Scott 45 32 21 16
B- Nicholas Sanchez 87 18 19 18
C+ Sammy Smith 8 5 18 34 37
D Ryan Ellis (Accident) 02 27 23 1 14
D Jordan Anderson (Accident) 32 38 27 10
D Austin Hill (Accident) 21 11 22 7 16
F Nick Leitz (Accident) 42 29 29 0
F Leland Honeyman (Accident) 92 24 28 0
F Brent Crews (Accident) 19 7 24 5 13
F Sheldon Creed (Accident) 00 6 25 27 20
F Jesse Love (Accident) 2 3 26 23
F Logan Bearden (Fuel Pump) 38 35 35 2
F Jake Finch (Accident) 9 15 30 7
F Sam Mayer (Accident) 41 1 31 33 6
F Carson Ware (Suspension) 47 36 36 1
F Harrison Burton (Engine) 24 25 34 2 3
F Corey Day (Accident) 17 13 32 15
F Joey Gase (Engine) 55 33 37 1
F Taylor Gray (Accident) 54 9 33 4
F Jeb Burton (Brakes) 27 21 38 1

Schedule and standings

See the rest of the season and the updated standings on the NASCAR O'Reilly Series schedule and standings page, or browse every Cup driver and every team.


Get the winner's gear

Browse the latest in NASCAR hats.

Leave a comment

* Required fields

Please note: comments must be approved before they are published.

C
By Chris
2 min read · · Happy Hour Racing
I run Happy Hour Racing. Lifelong NASCAR fan, here to call the races straight and get you the gear that goes with the story.

Get the gear first

New drops, restocks, and the stories behind them. Straight to your inbox.