Team EJP 175 driver grades

Team EJP 175 Driver Grades: How Every Driver Scored at New Hampshire Motor Speedway

Team EJP 175 Driver Grades: How Every Driver Scored at New Hampshire Motor Speedway

Every driver from the Team EJP 175 at New Hampshire Motor Speedway, graded on what the scoring loops actually recorded: where they started, where they finished, how many laps they led, and whether they were still running at the end. Layne Riggs grades out best with a A+.

How the grades are calculated

The grade is a formula, not an opinion. Each driver starts from their finishing position, gains credit for passing cars and for leading laps, and loses credit for not finishing:

  • Finish: the single biggest factor, scaled from the win down through the field.
  • Positions gained: starting position minus finishing position, capped so a deep starting spot cannot buy a top grade on its own.
  • Laps led: share of the race led, worth up to a full letter grade.
  • Did not finish: a fixed penalty if they were not running at the checkered flag.

Driver grades

Grade Driver Car Start Finish Laps led Points
A+ Layne Riggs 34 1 1 106 72
A+ Chandler Smith 38 12 2 10 51
A+ Stewart Friesen 52 13 4 4 34
A+ Justin Haley 16 25 9 28
A+ Christopher Bell 62 17 7 0
A Kaden Honeycutt 11 2 3 34
A Connor Zilisch 71 4 5 55 0
A Tristan McKee 77 5 6 35
A Parker Eatmon 42 18 10 27
A- Michael Christopher Jr 72 21 12 25
A- Daniel Hemric 19 6 8 41
A- Ty Majeski 88 16 11 26
B+ Corey LaJoie 10 24 15 22
B Grant Enfinger 9 8 13 27
B Jake Garcia 98 9 14 14 31
B Tyler Ankrum 18 15 16 21
B John H. Nemechek 5 23 19 0
B Brenden Queen 12 26 20 17
B- Cole Butcher 13 14 17 20
B- Mini Tyrrell 14 33 23 14
B- Connor Hall 4 27 22 15
B- Dawson Sutton 26 34 25 12
C+ Ben Rhodes 99 10 18 19
C+ Tanner Gray 15 20 21 16
C+ Colin Braun 25 30 24 13
C Andres Perez De Lara 44 29 27 10
C Timmy Hill 56 31 29 8
C- Luke Baldwin 33 36 31 6
C- Christian Eckes 91 19 28 9
C- Giovanni Ruggiero 17 3 26 21
D Landen Lewis 45 22 32 5
F Patrick Emerling (Suspension) 22 32 35 2
F Connor Mosack (Accident) 7 11 30 9
F Spencer Boyd (Accident) 76 35 36 1
F Kris Wright (Vibration) 81 28 34 3
F Gavan Boschele (Accident) 1 7 33 8
F Frankie Muniz () 2 41 41 0
F Mason Massey () 20 41 41 0
F D. L. Wilson () 93 41 41 0
F Derek White () 69 41 41 0
F Toni Breidinger () 27 41 41 0

Schedule and standings

See the rest of the season and the updated standings on the NASCAR Craftsman Truck Series schedule and standings page, or browse every Cup driver and every team.


Get the winner's gear

Browse the latest in NASCAR hats.

Leave a comment

* Required fields

Please note: comments must be approved before they are published.

C
By Chris
2 min read · · Happy Hour Racing
I run Happy Hour Racing. Lifelong NASCAR fan, here to call the races straight and get you the gear that goes with the story.

Get the gear first

New drops, restocks, and the stories behind them. Straight to your inbox.